Residence | City | Suites | Vacancy | Wait Time Approx. | Updated |
Winnipeg Winnipeg |
149 48 |
149 48 |
No Wait No Wait |
11/16/22 10/16/22 |
|
Cambridge House | Selkirk | 34 | 0 | Aprox 12 months | 10/20/22 |
Riverside Lions | Winnipeg | 27 | 0 | Waits Vary | 08/19/22 |
River Ridge ll The Boulevard North | Winnipeg | 178 | 4 | No Wait list | 06/15/20 |
Rotary Villas at Crocus Gardens | Brandon | 108 | 0 | 6 - 12 Months | 11/16/22 |
Sokol Manor | Brandon | 32 | 0 | Waits Vary | 10/20/22 |
Shaftesbury Park Retirement | Winnipeg | 188 | 0 | Waits Vary | 12/15/22 |
The Landing at Riverwood Square | Winnipeg | 119 | 4 | No Wait list | 11/16/22 |
The Waverley | Winnipeg | 121 | 2 Studio 3 - 1 bedroom suite |
No Wait list | 12/15/22 |
Woodland Courts | Selkirk | 53 | 0 | Aprox 6-12 months | 10/20/22 |
** Contact Residences for details of additional Services |