Residence | City | Suites | Vacancy | Wait Time Approx. | Updated |
Bergen Gardens (Assisted Living) | Winnipeg | 134 | 149 | No Wait | 05/17/23 |
Bergen Gardens (Memory Care) | Winnipeg | 46 | 48 | No Wait | 02/16/23 |
Cambridge House | Selkirk | 34 | 0 | 3 - 6 Months | 02/21/23 |
Riverside Lions | Winnipeg | 27 | 0 | Waits Vary | 02/17/23 |
River Ridge II | Winnipeg | 84 | Call for availability | Current | |
Rotary Villas at Crocus Gardens | Brandon | 108 | 3- 1 bed | Waits Vary | 03/15/23 |
Shaftesbury Park | Winnipeg | 188 | Call for availability | Current | |
Sokol Manor | Brandon | 32 | 0 | Waits Vary | 02/15/23 |
The Landing at Riverwood Square | Winnipeg | 119 | 6 | No Wait list | 02/16/23 |
The Waverley | Winnipeg | 121 | 1 Studio 4-1 Bedroom suite |
No Wait list | 03/15/23 |
Woodland Courts | Selkirk | 53 | 0 | 3 - 6 Months | 02/21//23 |
** Contact Residences for details of additional Services |