Residence |
Suites | Suites Vacant | Wait List | Wait Time (Months) | Updated |
ArlingtonHaus | 20 | 0 | 5 | 4 | 01/27/23 |
Chez Nous | 24 | 0 | 2 | Varies | 01/19/22 |
Fred Douglas Heritage House | 28 | 0 | 0 | 0 | 01/27/23 |
Gardens on Tenth - Altona |
13 | 1 | 7 | 28 | 01/27/23 |
Greendale Estate - Grunthal |
12 | 0 | 0 | 0 | 01/27/23 |
Harmony Court |
96 | 0 | 0 | 0 | 01/27/23 |
Irene Baron Eden Centre | 48 | 0 | 4 | Varies | 01/27/23 |
Lions SH | 48 | 8 | 0 | 0 | 01/05/23 |
Niverville Credit Union Manor | 11 | 3 | 8 | 33 | 01/27/22 |
Residence Despins | 48 | 2 | 0 | 0 | 01/27/23 |
Riverside Lions | 48 | 0 | 4 | 7 | 12/15/22 |
Rosewood | 144 | 2 | 0 | varies | 01/27/23 |
Sokol House - Brandon |
10 | 2 | 0 | 1 | 01/27/23 |
Thorvaldson Care Centre (Intermediate Care) | 65 | 3 | 0 | 0 | 01/19/23 |
Windsor Park Place | 24 | 3 | 4 | varies | 01/19/22 |