Residence |
Suites | Suites Vacant | Wait List | Wait Time (Months) | Updated |
ArlingtonHaus | 20 | 0 | 6 | 4 | 06/23/22 |
Chez Nous | 24 | 3 | 4 | 8 | 06/23/22 |
Fred Douglas Heritage House | 28 | 6 | 0 | 0 | 06/23/22 |
Gardens on Tenth - Altona |
13 | 0 | 8 | 28 | 06/23/22 |
Greendale Estate - Grunthal |
12 | 0 | 0 | 0 | 06/23/22 |
Harmony Court |
96 | 8 | 0 | 0 | 06/23/22 |
Irene Baron Eden Centre | 48 | 0 | 14 | 20 | 06/23/22 |
Lions SH | 48 | 2 | 0 | 0 | 06/23/22 |
Niverville Credit Union Manor | 11 | 0 | 6 | 33 | 06/23/22 |
Residence Despins | 48 | 2 | 0 | 0 | 06/16/22 |
Riverside Lions | 48 | 0 | 10 | 7 | 06/16/22 |
Rosewood | 144 | 2 | 0 | 0 | 06/23/22 |
Sokol House - Brandon |
10 | 3 | 0 | 0 | 06/23/22 |
Thorvaldson Care Centre (Intermediate Care) | 65 | 3 | 0 | 0 | 06/23/22 |
Windsor Park Place | 24 | 4 | 8 | 9 | 06/23/22 |