Residence |
Suites | Suites Vacant | Wait List | Wait Time (Months) | Updated |
ArlingtonHaus | 20 | 2 | 3 | Varies | 10/27/23 |
Chez Nous | 24 | 0 | 5 | Varies | 10/30/23 |
Fred Douglas Heritage House | 28 | 0 | 0 | 0 | 10/27/23 |
Gardens on Tenth - Altona |
13 | 0 | 3 | Varies | 10/27//23 |
Greendale Estate - Grunthal |
12 | 0 | 0 | No Wait | 10/20/23 |
Harmony Court |
96 | 4 | 0 | Vaires | 10/27/23 |
Irene Baron Eden Centre | 48 | 0 | 18 | 8 months | 10/27/23 |
Lions SH | 48 | 2 | 0 | 0 | 10/27/23 |
Niverville Credit Union Manor | 11 | 2 | 7 | Varies | 10/27/23 |
Residence Despins | 48 | 0 | 6 | Vaires | 10/20/23 |
Riverside Lions | 48 | 0 | 0 | Vairies | 10/20/23 |
Rosewood | 144 | 3 | 0 | No wait | 10/27/23 |
Sokol House - Brandon |
10 | 1 | 0 | Varies | 10/27/23 |
Thorvaldson Care Centre (Intermediate Care) | 65 | 2 | 0 | 0 | 10/27/23 |
Windsor Park Place | 24 | 0 | 5 | Varies | 10/30/23 |