Residence |
Suites | Suites Vacant | Wait List | Wait Time (Months) | Updated |
ArlingtonHaus | 20 | 2 | 0 | Varies | 05/18/23 |
Chez Nous | 24 | 3 | 8 | Varies | 05/18/23 |
Fred Douglas Heritage House | 28 | 0 | 0 | 0 | 05/18/23 |
Gardens on Tenth - Altona |
13 | 1 | 4 | Varies | 05/26/23 |
Greendale Estate - Grunthal |
12 | 4 | 0 | 0 | 05/18/23 |
Harmony Court |
96 | 2 | 0 | 0 | 05/18/23 |
Irene Baron Eden Centre | 48 | 1 | 6 | Varies | 05/18/23 |
Lions SH | 48 | 0 | 0 | 0 | 05/18/23 |
Niverville Credit Union Manor | 11 | 1 | 8 | Varies | 05/18/23 |
Residence Despins | 48 | 4 | 0 | 0 | 05/18/23 |
Riverside Lions | 48 | 0 | 4 | 7 | 05/18/23 |
Rosewood | 144 | 3 | 0 | Varies | 05/18/23 |
Sokol House - Brandon |
10 | 1 | 0 | Varies | 05/18/23 |
Thorvaldson Care Centre (Intermediate Care) | 65 | 2 | 0 | 0 | 05/18/23 |
Windsor Park Place | 24 | 2 | 8 | Varies | 04/06/23 |